about the 2Crave Mach Hybrid Forged MF.4

Available Sizes: 20x9, 20x10.5
Glossy Black / Mill Machined / Undercut
Size: 20"
Starting Price: $360 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
MF4-2090DD35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x100 35 72.56 1600 12 $360 (ea) Buy
MF4-2090DD35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x100 35 72.56 1600 12 $360 (ea) Buy
MF4-2090EE35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x105 35 72.56 1600 12 $360 (ea) Buy
MF4-2090EE35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x105 35 72.56 1600 12 $360 (ea) Buy
MF4-2090FF10FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x108 10 72.56 1600 12 $360 (ea) Buy
MF4-2090FF10FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x108 10 72.56 1600 12 $360 (ea) Buy
MF4-2090FF35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x108 35 72.56 1600 12 $360 (ea) Buy
MF4-2090FF35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x108 35 72.56 1600 12 $360 (ea) Buy
MF4-2090GG35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x110 35 72.56 1600 12 $360 (ea) Buy
MF4-2090GG35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x110 35 72.56 1600 12 $360 (ea) Buy
MF4-2090HH10FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x115 10 72.56 1600 12 $360 (ea) Buy
MF4-2090HH10FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x115 10 72.56 1600 12 $360 (ea) Buy
MF4-2090HH35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x115 35 72.56 1600 12 $360 (ea) Buy
MF4-2090HH35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x115 35 72.56 1600 12 $360 (ea) Buy
MF4-2090II10FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x112 10 72.56 1600 12 $360 (ea) Buy
MF4-2090II10FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x112 10 72.56 1600 12 $360 (ea) Buy
MF4-2090II35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x112 35 72.56 1600 12 $360 (ea) Buy
MF4-2090II35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x112 35 72.56 1600 12 $360 (ea) Buy
MF4-2090KK10FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x120 10 72.56 1600 12 $360 (ea) Buy
MF4-2090KK10FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x120 10 72.56 1600 12 $360 (ea) Buy
MF4-2090KK35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x120 35 72.56 1600 12 $360 (ea) Buy
MF4-2090KK35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x120 35 72.56 1600 12 $360 (ea) Buy
MF4-2090LL10FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x114.3 10 72.56 1600 12 $360 (ea) Buy
MF4-2090LL10FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x114.3 10 72.56 1600 12 $360 (ea) Buy
MF4-2090LL35FGBMX Glossy Black / Mill Machined / Undercut 20x9 5x114.3 35 72.56 1600 12 $360 (ea) Buy
MF4-2090LL35FGBMX-I Glossy Black / Mill Machined / Undercut 20x9 5x114.3 35 72.56 1600 12 $360 (ea) Buy
MF4-2090Z10FGBMX Glossy Black / Mill Machined / Undercut 20x9 BLANK 10 72.56 1600 12 $360 (ea) Buy
MF4-2090Z35FGBMX Glossy Black / Mill Machined / Undercut 20x9 BLANK 35 72.56 1600 12 $360 (ea) Buy
MF4-2015FF15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x108 15 72.56 1600 13 $387 (ea) Buy
MF4-2015FF15FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x108 15 72.56 1600 13 $387 (ea) Buy
MF4-2015FF42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x108 42 72.56 1600 13 $387 (ea) Buy
MF4-2015FF42FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x108 42 72.56 1600 13 $387 (ea) Buy
MF4-2015HH15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x115 15 72.56 1600 13 $387 (ea) Buy
MF4-2015HH15FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x115 15 72.56 1600 13 $387 (ea) Buy
MF4-2015HH42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x115 42 72.56 1600 13 $387 (ea) Buy
MF4-2015HH42FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x115 42 72.56 1600 13 $387 (ea) Buy
MF4-2015II15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x112 15 72.56 1600 13 $387 (ea) Buy
MF4-2015II15FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x112 15 72.56 1600 13 $387 (ea) Buy
MF4-2015II42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x112 42 72.56 1600 13 $387 (ea) Buy
MF4-2015II42FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x112 42 72.56 1600 13 $387 (ea) Buy
MF4-2015KK15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x120 15 72.56 1600 13 $387 (ea) Buy
MF4-2015KK15FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x120 15 72.56 1600 13 $387 (ea) Buy
MF4-2015KK42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x120 42 72.56 1600 13 $387 (ea) Buy
MF4-2015KK42FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x120 42 72.56 1600 13 $387 (ea) Buy
MF4-2015LL15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x114.3 15 72.56 1600 13 $387 (ea) Buy
MF4-2015LL15FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x114.3 15 72.56 1600 13 $387 (ea) Buy
MF4-2015LL42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 5x114.3 42 72.56 1600 13 $387 (ea) Buy
MF4-2015LL42FGBMX-I Glossy Black / Mill Machined / Undercut 20x10.50 5x114.3 42 72.56 1600 13 $387 (ea) Buy
MF4-2015Z15FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 BLANK 15 72.56 1600 13 $387 (ea) Buy
MF4-2015Z42FGBMX Glossy Black / Mill Machined / Undercut 20x10.50 BLANK 42 72.56 1600 13 $387 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check