about the TIS Offroad 544

Available Sizes: 18x9, 20x8.25, 20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x12, 24x14, 26x14
Gloss Black
Size: 18", 20", 22", 24"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
544B-8900900 Gloss Black 18x9 5x127 5x139.7 0 78.1 2500 32 $356 (ea) Buy
544B-8906800 Gloss Black 18x9 6X135 6x139.7 0 106.2 2500 32 $356 (ea) Buy
544B-8906818 Gloss Black 18x9 6X135 6x139.7 18 106.2 2500 34 $356 (ea) Buy
544B-8908118 Gloss Black 18x9 8x165.1 18 125.2 3700 34 $356 (ea) Buy
544B-8908718 Gloss Black 18x9 8X170 18 125.2 3700 34 $356 (ea) Buy
544B-8908918 Gloss Black 18x9 8X180 18 124.3 3700 34 $356 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
544B-2090901 Gloss Black 20x9 5x127 5x139.7 1 78.1 2500 38 $387 (ea) Buy
544B-2096801 Gloss Black 20x9 6X135 6x139.7 1 106.2 2500 38 $387 (ea) Buy
544B-2096817 Gloss Black 20x9 6X135 6x139.7 17 106.2 2500 38 $387 (ea) Buy
544B-2098101 Gloss Black 20x9 8x165.1 1 125.2 3700 38 $387 (ea) Buy
544B-2098117 Gloss Black 20x9 8x165.1 17 125.2 3700 38 $387 (ea) Buy
544B-2098701 Gloss Black 20x9 8X170 1 125.2 3700 38 $387 (ea) Buy
544B-2098717 Gloss Black 20x9 8X170 17 125.2 3700 38 $387 (ea) Buy
544B-2098917 Gloss Black 20x9 8X180 17 124.3 3700 38 $387 (ea) Buy
544B-2100920 Gloss Black 20x10 5x127 5x139.7 -20 78.1 2500 40 $403 (ea) Buy
544B-2106820 Gloss Black 20x10 6X135 6x139.7 -20 106.2 2500 40 $403 (ea) Buy
544B-2108120 Gloss Black 20x10 8x165.1 -20 125.2 3700 40 $403 (ea) Buy
544B-2108720 Gloss Black 20x10 8X170 -20 125.2 3700 40 $403 (ea) Buy
544B-2108920 Gloss Black 20x10 8X180 -20 124.3 3700 40 $403 (ea) Buy
544GB-2100519 Gloss Black 20x10 5x114.3 5x127 -19 78.1 2500 40 Call for Price Buy
544GB-2106825 Gloss Black 20x10 6X135 6x139.7 -25 108 2500 39 Call for Price Buy
544GB-2108125 Gloss Black 20x10 8x165.1 -25 125.2 3700 39 Call for Price Buy
544B-2126844 Gloss Black 20x12 6X135 6x139.7 -44 106.2 2500 50 $433 (ea) Buy
544B-2128144 Gloss Black 20x12 8x165.1 -44 125.2 3700 50 $433 (ea) Buy
544B-2128744 Gloss Black 20x12 8X170 -44 125.2 3700 50 $433 (ea) Buy
544GB-2128144 Gloss Black 20x12 8x165.1 -44 125.2 3700 48 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
544B-2200919S Gloss Black 22x10 5x127 5x139.7 -19 78 2500 43 $480 (ea) Buy
544B-2206810S Gloss Black 22x10 6x135 6x139.7 10 108 2500 41 $480 (ea) Buy
544B-2206819S Gloss Black 22x10 6x135 6x139.7 -19 108 2500 43 $480 (ea) Buy
544B-2208110S Gloss Black 22x10 8x165.1 10 125.2 3500 43 $480 (ea) Buy
544B-2208119S Gloss Black 22x10 8x165.1 -19 125.2 3500 47 $480 (ea) Buy
544B-2208710S Gloss Black 22x10 8x170 10 125.2 3500 43 $480 (ea) Buy
544B-2208719S Gloss Black 22x10 8x170 -19 125.2 3500 47 $480 (ea) Buy
544B-2208910S Gloss Black 22x10 8x180 10 125.2 3500 43 $480 (ea) Buy
544B-2208919S Gloss Black 22x10 8x180 -19 125.2 3500 47 $480 (ea) Buy
544B-2226844S Gloss Black 22x12 6x135 6x139.7 -44 108 2500 44 $495 (ea) Buy
544B-2228144S Gloss Black 22x12 8x165.1 -44 125.2 3500 47 $495 (ea) Buy
544B-2228744S Gloss Black 22x12 8x170 -44 125.2 3500 47 $495 (ea) Buy
544GB-2226844 Gloss Black 22x12 6X135 6x139.7 -44 108 2500 52 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
544B-2426851 Gloss Black 24x12 6X135 6x139.7 -51 106.2 2500 61 $526 (ea) Buy
544B-2428151 Gloss Black 24x12 8x165.1 -51 125.2 3700 61 $526 (ea) Buy
544B-2428751 Gloss Black 24x12 8X170 -51 125.2 3700 61 $526 (ea) Buy
544B-2448176S Gloss Black 24x14 8x165.1 -76 125.2 3700 65 Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check