about the 2Crave Mach Euro Concave ME.19

Available Sizes: 20x8.5, 20x10
Glossy Black / Machined Face / Undercut
Size: 20"
Starting Price: $315 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ME19-2085DD35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x100 35 72.56 1600 29 $315 (ea) Buy
ME19-2085DD35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x100 35 72.56 1600 29 $315 (ea) Buy
ME19-2085EE35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x105 35 72.56 1600 29 $315 (ea) Buy
ME19-2085EE35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x105 35 72.56 1600 29 $315 (ea) Buy
ME19-2085FF15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x108 15 72.56 1600 29 $315 (ea) Buy
ME19-2085FF15FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x108 15 72.56 1600 29 $315 (ea) Buy
ME19-2085FF35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x108 35 72.56 1600 29 $315 (ea) Buy
ME19-2085FF35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x108 35 72.56 1600 29 $315 (ea) Buy
ME19-2085GG35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x110 35 72.56 1600 29 $315 (ea) Buy
ME19-2085GG35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x110 35 72.56 1600 29 $315 (ea) Buy
ME19-2085HH15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 15 72.56 1600 29 $315 (ea) Buy
ME19-2085HH15FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x115 15 72.56 1600 29 $315 (ea) Buy
ME19-2085HH35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 35 72.56 1600 29 $315 (ea) Buy
ME19-2085HH35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x115 35 72.56 1600 29 $315 (ea) Buy
ME19-2085II15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 15 72.56 1600 29 $315 (ea) Buy
ME19-2085II15FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x112 15 72.56 1600 29 $315 (ea) Buy
ME19-2085II35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 35 72.56 1600 29 $315 (ea) Buy
ME19-2085II35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x112 35 72.56 1600 29 $315 (ea) Buy
ME19-2085KK15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 15 72.56 1600 29 $315 (ea) Buy
ME19-2085KK15FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x120 15 72.56 1600 29 $315 (ea) Buy
ME19-2085KK35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 35 72.56 1600 29 $315 (ea) Buy
ME19-2085KK35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x120 35 72.56 1600 29 $315 (ea) Buy
ME19-2085LL15FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 15 72.56 1600 29 $315 (ea) Buy
ME19-2085LL15FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 15 72.56 1600 29 $315 (ea) Buy
ME19-2085LL35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 35 72.56 1600 29 $315 (ea) Buy
ME19-2085LL35FGBMF-I Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 35 72.56 1600 29 $315 (ea) Buy
ME19-2085PP15MGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 15 78.3 1600 29 $315 (ea) Buy
ME19-2085PP35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 35 72.56 1600 29 $315 (ea) Buy
ME19-2010FF20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x108 20 72.56 1600 31 $342 (ea) Buy
ME19-2010FF20FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x108 20 72.56 1600 31 $342 (ea) Buy
ME19-2010FF42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x108 42 72.56 1600 31 $342 (ea) Buy
ME19-2010FF42FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x108 42 72.56 1600 31 $342 (ea) Buy
ME19-2010HH20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 20 72.56 1600 31 $342 (ea) Buy
ME19-2010HH20FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x115 20 72.56 1600 31 $342 (ea) Buy
ME19-2010HH42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 42 72.56 1600 31 $342 (ea) Buy
ME19-2010HH42FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x115 42 72.56 1600 31 $342 (ea) Buy
ME19-2010II20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 20 72.56 1600 31 $342 (ea) Buy
ME19-2010II20FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x112 20 72.56 1600 31 $342 (ea) Buy
ME19-2010II42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 42 72.56 1600 31 $342 (ea) Buy
ME19-2010II42FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x112 42 72.56 1600 31 $342 (ea) Buy
ME19-2010KK20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 20 72.56 1600 31 $342 (ea) Buy
ME19-2010KK20FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x120 20 72.56 1600 31 $342 (ea) Buy
ME19-2010KK42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 42 72.56 1600 31 $342 (ea) Buy
ME19-2010KK42FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x120 42 72.56 1600 31 $342 (ea) Buy
ME19-2010LL20FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 20 72.56 1600 31 $342 (ea) Buy
ME19-2010LL20FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x114.3 20 72.56 1600 31 $342 (ea) Buy
ME19-2010LL42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 42 72.56 1600 31 $342 (ea) Buy
ME19-2010LL42FGBMF-I Glossy Black / Machined Face / Undercut 20x10 5x114.3 42 72.56 1600 31 $342 (ea) Buy
ME19-2010PP20MGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 20 78.3 1600 31 $342 (ea) Buy
ME19-2010PP42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 42 72.56 1600 31 $342 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check