about the 2Crave Mach Euro Concave ME.6

Available Sizes: 18x8, 20x8.5, 20x10
Titanium Gray / Machined Face
Size: 18", 20"
Starting Price: $248 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ME6-1880DD35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x100 35 72.56 1600 20 $248 (ea) Buy
ME6-1880EE35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x105 35 72.56 1600 20 $248 (ea) Buy
ME6-1880FF35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x108 35 72.56 1600 20 $248 (ea) Buy
ME6-1880GG35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x110 35 72.56 1600 20 $248 (ea) Buy
ME6-1880HH35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x115 35 72.56 1600 20 $248 (ea) Buy
ME6-1880II35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x112 35 72.56 1600 20 $248 (ea) Buy
ME6-1880KK35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x120 35 72.56 1600 20 $248 (ea) Buy
ME6-1880LL35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x114.3 35 72.56 1600 20 $248 (ea) Buy
ME6-1880NN35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x130 35 72.56 1600 20 $248 (ea) Buy
ME6-1880PP35FTGMF Titanium Gray / Machined Face / Undercut 18x8 5x127 35 72.56 1600 20 $248 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ME6-2085DD35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x100 35 72.56 1600 27 $312 (ea) Buy
ME6-2085EE35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x105 35 72.56 1600 27 $312 (ea) Buy
ME6-2085FF35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x108 35 72.56 1600 27 $312 (ea) Buy
ME6-2085GG35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x110 35 72.56 1600 27 $312 (ea) Buy
ME6-2085HH35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x115 35 72.56 1600 27 $312 (ea) Buy
ME6-2085II35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x112 35 72.56 1600 27 $312 (ea) Buy
ME6-2085KK35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x120 35 72.56 1600 27 $312 (ea) Buy
ME6-2085LL35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x114.3 35 72.56 1600 27 $312 (ea) Buy
ME6-2085NN35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x130 35 72.56 1600 27 $312 (ea) Buy
ME6-2085PP35FTGMF Titanium Gray / Machined Face / Undercut 20x8.50 5x127 35 72.56 1600 27 $312 (ea) Buy
ME6-2010FF42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x108 42 72.56 1600 29 $336 (ea) Buy
ME6-2010HH42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x115 42 72.56 1600 29 $336 (ea) Buy
ME6-2010II42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x112 42 72.56 1600 29 $336 (ea) Buy
ME6-2010KK42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x120 42 72.56 1600 29 $336 (ea) Buy
ME6-2010LL42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x114.3 42 72.56 1600 29 $336 (ea) Buy
ME6-2010NN42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x130 42 72.56 1600 29 $336 (ea) Buy
ME6-2010PP42FTGMF Titanium Gray / Machined Face / Undercut 20x10 5x127 42 72.56 1600 29 $336 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check