about the American Force Super Single Series G77 Lucky SS

Available Sizes: 20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

Polished
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTCG77C17 Polished 20x9 8x6.5 0 117 0 0 Call for Price Buy
AFTCG77D22 Polished 20x9 8x6.5 0 122 0 0 Call for Price Buy
AFTCG77F23 Polished 20x9 8x6.5 0 125 0 0 Call for Price Buy
AFTCG77F25 Polished 20x9 8x170 0 125 0 0 Call for Price Buy
AFTCG77G24 Polished 20x9 8x180 0 124 0 0 Call for Price Buy
AFTDG77C17 Polished 20x10 8x6.5 -25 117 0 0 Call for Price Buy
AFTDG77D22 Polished 20x10 8x6.5 -25 122 0 0 Call for Price Buy
AFTDG77F23 Polished 20x10 8x6.5 -25 125 0 0 Call for Price Buy
AFTDG77F25 Polished 20x10 8x170 -25 125 0 0 Call for Price Buy
AFTDG77G24 Polished 20x10 8x180 -25 124 0 0 Call for Price Buy
AFTEG77C17 Polished 20x12 8x6.5 -40 117 0 0 Call for Price Buy
AFTEG77D22 Polished 20x12 8x6.5 -40 122 0 0 Call for Price Buy
AFTEG77F23 Polished 20x12 8x6.5 -40 125 0 0 Call for Price Buy
AFTEG77F25 Polished 20x12 8x170 -40 125 0 0 Call for Price Buy
AFTEG77G24 Polished 20x12 8x180 -40 124 0 0 Call for Price Buy
AFTFG77C17 Polished 20x14 8x6.5 -73 117 0 0 Call for Price Buy
AFTFG77D22 Polished 20x14 8x6.5 -73 122 0 0 Call for Price Buy
AFTFG77F23 Polished 20x14 8x6.5 -73 125 0 0 Call for Price Buy
AFTFG77F25 Polished 20x14 8x170 -73 125 0 0 Call for Price Buy
AFTFG77G24 Polished 20x14 8x180 -73 124 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTGG77C17 Polished 22x10 8x6.5 -25 117 0 0 Call for Price Buy
AFTGG77D22 Polished 22x10 8x6.5 -25 122 0 0 Call for Price Buy
AFTGG77F23 Polished 22x10 8x6.5 -25 125 0 0 Call for Price Buy
AFTGG77F25 Polished 22x10 8x170 -25 125 0 0 Call for Price Buy
AFTGG77G24 Polished 22x10 8x180 -25 124 0 0 Call for Price Buy
AFTHG77C17 Polished 22x11 8x6.5 0 117 0 0 Call for Price Buy
AFTHG77D22 Polished 22x11 8x6.5 0 122 0 0 Call for Price Buy
AFTHG77F23 Polished 22x11 8x6.5 0 125 0 0 Call for Price Buy
AFTHG77F25 Polished 22x11 8x170 0 125 0 0 Call for Price Buy
AFTHG77G24 Polished 22x11 8x180 0 124 0 0 Call for Price Buy
AFTJG77C17 Polished 22x12 8x6.5 -40 117 0 0 Call for Price Buy
AFTJG77D22 Polished 22x12 8x6.5 -40 122 0 0 Call for Price Buy
AFTJG77F23 Polished 22x12 8x6.5 -40 125 0 0 Call for Price Buy
AFTJG77F25 Polished 22x12 8x170 -40 125 0 0 Call for Price Buy
AFTJG77G24 Polished 22x12 8x180 -40 124 0 0 Call for Price Buy
AFTKG77C17 Polished 22x14 8x6.5 -73 117 0 0 Call for Price Buy
AFTKG77D22 Polished 22x14 8x6.5 -73 122 0 0 Call for Price Buy
AFTKG77F23 Polished 22x14 8x6.5 -73 125 0 0 Call for Price Buy
AFTKG77F25 Polished 22x14 8x170 -73 125 0 0 Call for Price Buy
AFTKG77G24 Polished 22x14 8x180 -73 124 0 0 Call for Price Buy
AFTWG77C17 Polished 22x16 8x6.5 -101 117 0 0 Call for Price Buy
AFTWG77D22 Polished 22x16 8x6.5 -101 122 0 0 Call for Price Buy
AFTWG77F23 Polished 22x16 8x6.5 -101 125 0 0 Call for Price Buy
AFTWG77F25 Polished 22x16 8x170 -101 125 0 0 Call for Price Buy
AFTWG77G24 Polished 22x16 8x180 -101 124 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTMG77C17 Polished 24x11 8x6.5 0 117 0 0 Call for Price Buy
AFTMG77D22 Polished 24x11 8x6.5 0 122 0 0 Call for Price Buy
AFTMG77F23 Polished 24x11 8x6.5 0 125 0 0 Call for Price Buy
AFTMG77F25 Polished 24x11 8x170 0 125 0 0 Call for Price Buy
AFTMG77G24 Polished 24x11 8x180 0 124 0 0 Call for Price Buy
AFTNG77C17 Polished 24x12 8x6.5 -40 117 0 0 Call for Price Buy
AFTNG77D22 Polished 24x12 8x6.5 -40 122 0 0 Call for Price Buy
AFTNG77F23 Polished 24x12 8x6.5 -40 125 0 0 Call for Price Buy
AFTNG77F25 Polished 24x12 8x170 -40 125 0 0 Call for Price Buy
AFTNG77G24 Polished 24x12 8x180 -40 124 0 0 Call for Price Buy
AFTPG77C17 Polished 24x14 8x6.5 -73 117 0 0 Call for Price Buy
AFTPG77D22 Polished 24x14 8x6.5 -73 122 0 0 Call for Price Buy
AFTPG77F23 Polished 24x14 8x6.5 -73 125 0 0 Call for Price Buy
AFTPG77F25 Polished 24x14 8x170 -73 125 0 0 Call for Price Buy
AFTPG77G24 Polished 24x14 8x180 -73 124 0 0 Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTIG77C17 Polished 26x12 8x6.5 -40 117 0 0 Call for Price Buy
AFTIG77D22 Polished 26x12 8x6.5 -40 122 0 0 Call for Price Buy
AFTIG77F23 Polished 26x12 8x6.5 -40 125 0 0 Call for Price Buy
AFTIG77F25 Polished 26x12 8x170 -40 125 0 0 Call for Price Buy
AFTIG77G24 Polished 26x12 8x180 -40 124 0 0 Call for Price Buy
AFTQG77C17 Polished 26x14 8x6.5 -73 117 0 0 Call for Price Buy
AFTQG77D22 Polished 26x14 8x6.5 -73 122 0 0 Call for Price Buy
AFTQG77F23 Polished 26x14 8x6.5 -73 125 0 0 Call for Price Buy
AFTQG77F25 Polished 26x14 8x170 -73 125 0 0 Call for Price Buy
AFTQG77G24 Polished 26x14 8x180 -73 124 0 0 Call for Price Buy
AFTSG77C17 Polished 26x16 8x6.5 -101 117 0 0 Call for Price Buy
AFTSG77D22 Polished 26x16 8x6.5 -101 122 0 0 Call for Price Buy
AFTSG77F23 Polished 26x16 8x6.5 -101 125 0 0 Call for Price Buy
AFTSG77F25 Polished 26x16 8x170 -101 125 0 0 Call for Price Buy
AFTSG77G24 Polished 26x16 8x180 -101 124 0 0 Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check