about the 2Crave Mach Euro Concave ME.18

Available Sizes: 20x8.5, 20x10

One Piece Cast Lightweight Aluminum Multi Spoke Concave Five Lug Mach Custom Made Wheel.

Black Machined
Size: 20"
Starting Price: $312 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
ME18-2085DD35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x100 35 72.56 1600 26 $312 (ea) Buy
ME18-2085EE35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x105 35 72.56 1600 26 $312 (ea) Buy
ME18-2085FF35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x108 35 72.56 1600 26 $312 (ea) Buy
ME18-2085GG35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x110 35 72.56 1600 26 $312 (ea) Buy
ME18-2085HH20FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 20 72.56 1600 26 $312 (ea) Buy
ME18-2085HH35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x115 35 72.56 1600 26 $312 (ea) Buy
ME18-2085II20FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 20 72.56 1600 26 $312 (ea) Buy
ME18-2085II35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x112 35 72.56 1600 26 $312 (ea) Buy
ME18-2085KK20FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 20 72.56 1600 26 $312 (ea) Buy
ME18-2085KK35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x120 35 72.56 1600 26 $312 (ea) Buy
ME18-2085LL20FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 20 72.56 1600 26 $312 (ea) Buy
ME18-2085LL35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x114.3 35 72.56 1600 26 $312 (ea) Buy
ME18-2085NN35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x130 35 72.56 1600 26 $312 (ea) Buy
ME18-2085PP20FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 20 72.56 1600 26 $312 (ea) Buy
ME18-2085PP35FGBMF Glossy Black / Machined Face / Undercut 20x8.50 5x127 35 72.56 1600 26 $312 (ea) Buy
ME18-2010FF42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x108 42 72.56 1600 28 $336 (ea) Buy
ME18-2010HH25FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 25 72.56 1600 28 $336 (ea) Buy
ME18-2010HH42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x115 42 72.56 1600 28 $336 (ea) Buy
ME18-2010II25FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 25 72.56 1600 28 $336 (ea) Buy
ME18-2010II42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x112 42 72.56 1600 28 $336 (ea) Buy
ME18-2010KK25FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 25 72.56 1600 28 $336 (ea) Buy
ME18-2010KK42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x120 42 72.56 1600 28 $336 (ea) Buy
ME18-2010LL25FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 25 72.56 1600 28 $336 (ea) Buy
ME18-2010LL42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x114.3 42 72.56 1600 28 $336 (ea) Buy
ME18-2010NN42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x130 42 72.56 1600 28 $336 (ea) Buy
ME18-2010PP25FGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 25 72.56 1600 28 $336 (ea) Buy
ME18-2010PP42FGBMF Glossy Black / Machined Face / Undercut 20x10 5x127 42 72.56 1600 28 $336 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check