about the US Mags Rambler - U111

Available Sizes: 15x7, 15x8, 17x7, 17x8, 18x7, 18x8, 18x9.5, 20x8, 20x8.5, 20x9.5, 20x10, 20x10.5, 22x9, 22x11

15x7, 15x8, 17x7, 17x8, 18x8, 18x9.5, 20x8, 20x8.5, 20x9.5, 20x10, 20x10.5, 22x9, 22x11

US Mags Rambler - U111

Textured Gray w/ Diamond Cut Lip
Size: 15", 17", 18", 20", 22"
Starting Price: $239 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
U11115706140 TEXTURED GREY W/ DIAMOND CUT LIP 15x7 5x120.65 1 72.56 1600 21 $239 (ea) Buy
U11115706540 TEXTURED GREY W/ DIAMOND CUT LIP 15x7 5x114.3 1 72.56 1600 21 $239 (ea) Buy
U11115806145 TEXTURED GREY W/ DIAMOND CUT LIP 15x8 5x120.65 1 72.56 1600 23 $248 (ea) Buy
U11115806545 TEXTURED GREY W/ DIAMOND CUT LIP 15x8 5x114.3 1 72.56 1600 23 $248 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
U11117706140 TEXTURED GREY W/ DIAMOND CUT LIP 17x7 5x120.65 1 72.56 1600 23 $313 (ea) Buy
U11117706540 TEXTURED GREY W/ DIAMOND CUT LIP 17x7 5x114.3 1 72.56 1600 23 $313 (ea) Buy
U11117806145 TEXTURED GREY W/ DIAMOND CUT LIP 17x8 5x120.65 1 72.56 1600 24 $328 (ea) Buy
U11117806545 TEXTURED GREY W/ DIAMOND CUT LIP 17x8 5x114.3 1 72.56 1600 24 $328 (ea) Buy
U11117807345 TEXTURED GREY W/ DIAMOND CUT LIP 17x8 5x127 1 78.1 1600 24 $328 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
U11118706140 TEXTURED GREY W/ DIAMOND CUT LIP 18x7 5x120.65 1 72.56 1600 28 $369 (ea) Buy
U11118706540 TEXTURED GREY W/ DIAMOND CUT LIP 18x7 5x114.3 1 72.56 1600 28 $369 (ea) Buy
U11118707340 TEXTURED GREY W/ DIAMOND CUT LIP 18x7 5x127 1 78.1 1600 28 $369 (ea) Buy
U11118806145 TEXTURED GREY W/ DIAMOND CUT LIP 18x8 5x120.65 1 72.56 1600 26 $379 (ea) Buy
U11118806545 TEXTURED GREY W/ DIAMOND CUT LIP 18x8 5x114.3 1 72.56 1600 26 $379 (ea) Buy
U11118807345 TEXTURED GREY W/ DIAMOND CUT LIP 18x8 5x127 1 78.1 1600 26 $379 (ea) Buy
U11118956152 TEXTURED GREY W/ DIAMOND CUT LIP 18x9.50 5x120.65 1 72.56 1600 28 $393 (ea) Buy
U11118956552 TEXTURED GREY W/ DIAMOND CUT LIP 18x9.50 5x114.3 1 72.56 1600 28 $393 (ea) Buy
U11118957352 TEXTURED GREY W/ DIAMOND CUT LIP 18x9.50 5x127 1 78.1 1600 28 $393 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
U11120806145 TEXTURED GREY W/ DIAMOND CUT LIP 20x8 5x120.65 1 72.56 1600 30 $434 (ea) Buy
U11120806545 TEXTURED GREY W/ DIAMOND CUT LIP 20x8 5x114.3 1 72.56 1600 30 $434 (ea) Buy
U11120807345 TEXTURED GREY W/ DIAMOND CUT LIP 20x8 5x127 1 78.1 1600 30 $434 (ea) Buy
U111208565+32 TEXTURED GREY W/ DIAMOND CUT LIP 20x8.50 5x114.3 32 72.56 1600 33 $442 (ea) Buy
U111208590+15 TEXTURED GREY W/ DIAMOND CUT LIP 20x8.50 5x115 15 71.5 1600 33 $442 (ea) Buy
U11120956152 TEXTURED GREY W/ DIAMOND CUT LIP 20x9.50 5x120.65 1 72.56 1600 32 $458 (ea) Buy
U11120956552 TEXTURED GREY W/ DIAMOND CUT LIP 20x9.50 5x114.3 1 72.56 1600 32 $458 (ea) Buy
U11120957352 TEXTURED GREY W/ DIAMOND CUT LIP 20x9.50 5x127 1 78.1 1600 32 $458 (ea) Buy
U111200065+40 TEXTURED GREY W/ DIAMOND CUT LIP 20x10 5x114.3 40 72.56 1600 33 $480 (ea) Buy
U11120057365 TEXTURED GREY W/ DIAMOND CUT LIP 20x10.50 5x127 20 78.1 1600 34 $485 (ea) Buy
U111200590+20 TEXTURED GREY W/ DIAMOND CUT LIP 20x10.50 5x115 20 71.5 1600 34 $485 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
U11122907350 TEXTURED GREY W/ DIAMOND CUT LIP 22x9 5x127 1 78.1 1900 34 $533 (ea) Buy
U11122117367 TEXTURED GREY W/ DIAMOND CUT LIP 22x11 5x127 18 78.1 1900 37 $569 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check